Search our publications

Year
Title
Author

Statistics


645 Publications

Statistics over years

YearBooks and Book ChaptersArticles in Refereed JournalsPresentations on International Meetings
2023- 11 8 19
2022- 3 1 4
20211 7 2 10
2020- 12 2 14
2019- 14 4 18
20181 21 11 33
20171 20 22 43
20162 12 19 33
2015- 13 11 24
20142 11 16 29
20131 11 8 20
20121 4 11 16
2011- 7 7 14
20102 6 13 21
2009- 10 9 19
2008- 4 10 14
20071 10 10 21
2006- 8 12 20
2005- 10 11 21
2004- 9 12 21
20031 11 7 19
2002- 8 9 17
2001- 10 6 16
2000- 6 6 12
1999- 10 12 22
1998- 6 8 14
1997- 9 10 19
19961 7 10 18
19951 3 3 7
1994- 4 12 16
1993- 6 5 11
19921 7 9 17
1991- 10 3 13
19901 7 8 16
19891 7 6 14
18 314 313 645


Archive




Statistics