Products
Klystron transmitters
The transmitters datasheet
Frequency range, MHz | 13.75+/-7.5 |
Peak output power, W | >20 |
Average output power, W | 100 |
Pulse duration, msec | 0.3...2 |
Pulse repetition frequency, kHz | 1...10 |
Minimal input power, mW | 10 |
Amplitude modulator front duration, nsec | 15 |
Modulation depth, dB | 60 |
Supply voltage, V AC | 220 |
Consumption Power (max), W | 300 |
Control interface | RS-232, 19200 b/s |
Performed functions | Provide remote control and diagnostics of the transmitter. Monitor the internal transmitter parameters. Provide safe operation of the klystron. |
Fig. 1. Klystron transmitter block-scheme